Molecular evidence of an interaction between prenatal environmental exposure and birth outcomes in a multiethnic population
Perera, FP; Rauh, V; Whyatt, RM; Tsai, WY; Bernert, JT; Tu, YH; Andrews, H; Ramirez, J; Qu, L; Tang, D
HERO ID
118172
Reference Type
Journal Article
Year
2004
Language
English
PMID
| HERO ID | 118172 |
|---|---|
| In Press | No |
| Year | 2004 |
| Title | Molecular evidence of an interaction between prenatal environmental exposure and birth outcomes in a multiethnic population |
| Authors | Perera, FP; Rauh, V; Whyatt, RM; Tsai, WY; Bernert, JT; Tu, YH; Andrews, H; Ramirez, J; Qu, L; Tang, D |
| Journal | Environmental Health Perspectives |
| Volume | 112 |
| Issue | 5 |
| Page Numbers | 626-630 |
| Abstract | Inner-city, minority populations are high-risk groups for adverse birth outcomes and also are more likely to be exposed to environmental contaminants, including environmental tobacco smoke (ETS), benzo[a]pyrene (BaP), and other polycyclic aromatic hydrocarbons (PAHs) found in urban air. In a sample of nonsmoking African-American and Dominican women, we evaluated the effects on birth outcomes of prenatal exposure to ETS, using questionnaire data and plasma cotinine as a biomarker of exposure, and environmental PAHs using BaP-DNA adducts as a molecular dosimeter. We previously reported that among African Americans, high prenatal exposure to PAHs estimated by prenatal personal air monitoring was associated with lower birth weight (p = 0.003) and smaller head circumference (p = 0.01) after adjusting for potential confounders. In the present analysis, self-reported ETS was associated with decreased head circumference (p = 0.04). BaP-DNA adducts were not correlated with ETS or dietary PAHs. There was no main effect of BaP-DNA adducts on birth outcomes. However, there was a significant interaction between the two pollutants such that the combined exposure to high ETS and high adducts had a significant multiplicative effect on birth weight (p = 0.04) and head circumference (p = 0.01) after adjusting for ethnicity, sex of newborns, maternal body mass index, dietary PAHs, and gestational age. This study provides evidence that combined exposure to environmental pollutants at levels currently encountered in New York City adversely affects fetal development. |
| Doi | 10.1289/ehp.6617 |
| Pmid | 15064172 |
| Wosid | WOS:000220770400053 |
| Is Certified Translation | No |
| Dupe Override | No |
| Comments | Scopus URL: https://www.scopus.com/inward/record.uri?eid=2-s2.0-6344265635&doi=10.1289%2fehp.6617&partnerID=40&md5=ddb5318efa0bcdba00475602be571a7d |
| Is Public | Yes |
| Language Text | English |
| Keyword | adducts; birth outcomes; development; environmental; ETS; PAHs; pollutants; prenatal |
| Relationship(s) |
|