Sensitive bioassay for detection of PPARα potentially hazardous ligands with gold nanoparticle probe
Xia, W; Wan, YJ; Wang, X; Li, YY; Yang, WJ; Wang, CX; Xu, SQ
HERO ID
1249581
Reference Type
Journal Article
Year
2011
Language
English
PMID
| HERO ID | 1249581 |
|---|---|
| In Press | No |
| Year | 2011 |
| Title | Sensitive bioassay for detection of PPARα potentially hazardous ligands with gold nanoparticle probe |
| Authors | Xia, W; Wan, YJ; Wang, X; Li, YY; Yang, WJ; Wang, CX; Xu, SQ |
| Journal | Journal of Hazardous Materials |
| Volume | 192 |
| Issue | 3 |
| Page Numbers | 1148-1154 |
| Abstract | There are so many kinds of peroxisome proliferator-activated receptor α (PPARα) ligands with hazardous effect for human health in the environment, such as certain herbicides, plasticizers and drugs. Among these agonists, perfluorooctane sulfonate (PFOS), perfluorooctanoic acid (PFOA), and mono-(2-ethylhexyl) phthalate (MEHP) are mostly investigated due to their persistence and accumulation in environment and their potential toxicity via PPARα. This investigation aims at developing a bioassay method to detect PPARα ligands based on the ligand-receptor interaction on microplate. PPARα, which formed heterodimers with retinoid X receptor-α (RXRα), were activated by PPARα ligands to form ligands-PPARα-RXRα complexes. Then the complexes were transferred into a microplate and captured via monoclonal anti-PPARα antibody. The PPARα responsive elements (PPRE) modified-gold nanoparticle probes were captured by the ligand-PPARα-RXRα complexes immobilized on the microplate, and then could be quantified through measuring the optical density after silver enhancement. The results showed that PFOS was quantified with a linear range from 100 pM to 1 μM and the detection limit was 10 pM. In addition to PFOS, PFOA and MEHP were also quantified within a proper range through the proposed bioassay. This bioassay was compared with that of liquid chromatography tandem-mass spectrometry (LC-MS) for water spiked samples with a significant correlation (r = 0.9893). This study provides a high-throughput detection method for PPARα ligands in microplate with high sensitivity and wide linear range. It may serve as an assistant of LC-MS for prescreening of PPARα ligands like PFOS. |
| Doi | 10.1016/j.jhazmat.2011.06.023 |
| Pmid | 21726938 |
| Wosid | WOS:000295236800029 |
| Url | https://search.proquest.com/docview/899170669?accountid=171501 |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Keyword | Toxicology Abstracts; Environment Abstracts |
| Relationship(s) |
|