Sibutramine selective electrodes for batch and flow injection determinations in pharmaceutical preparations
Zayed, SI; Issa, YM
HERO ID
1323138
Reference Type
Journal Article
Year
2010
Language
English
PMID
| HERO ID | 1323138 |
|---|---|
| In Press | No |
| Year | 2010 |
| Title | Sibutramine selective electrodes for batch and flow injection determinations in pharmaceutical preparations |
| Authors | Zayed, SI; Issa, YM |
| Journal | Analytical Sciences |
| Volume | 26 |
| Issue | 1 |
| Page Numbers | 45-49 |
| Abstract | The construction and electrochemical response characteristics of two new polyvinyl chloride (PVC) membrane sensors for the determination of sibutramine hydrochloride were described. The sensors are based on the ion association complexes of sibutramine with sodium tetraphenylborate (NaTPB) or phosphotungstic acid (PTA) using dibutyl phthalate as plasticizing solvent. The sensors display a fast, stable response over the concentration range 3.84 x 10(-5)-1.00 x 10(-2) M sibutramine hydrochloride monohydrate (SibuCl), with cationic slopes of 57.7 +/- 0.57 and 59.7 +/- 1.79 mV concentration decade(-1) and detection limits of 8.91 x 10(-6) and 1.47 x 10(-5) M in case of sibutramine-tetraphenylborate (Sibu-TPB) and sibutramine-phosphotungstate ((Sibu)(3)-PT), respectively. The proposed sensors have been successfully applied for the determination of sibutramine hydrochloride in Regitrim capsules in batch and flow injection (FI) conditions. |
| Doi | 10.2116/analsci.26.45 |
| Pmid | 20065586 |
| Wosid | WOS:000273653500007 |
| Url | https://search.proquest.com/docview/1448579377?accountid=171501 |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Keyword | Chemistry |
| Relationship(s) |
|