A numerical model for simulation of bioremediation of hydrocarbons in aquifers
Munoz, JF; Irarrazaval, MJ
| HERO ID | 1487111 |
|---|---|
| In Press | No |
| Year | 1998 |
| Title | A numerical model for simulation of bioremediation of hydrocarbons in aquifers |
| Authors | Munoz, JF; Irarrazaval, MJ |
| Journal | Groundwater |
| Volume | 36 |
| Issue | 2 |
| Page Numbers | 215-224 |
| Abstract | BIOSIS COPYRIGHT: BIOL ABS. A numerical model was developed to describe the bioremediation of hydrocarbons in ground water aquifers considering aerobic degradation. The model solves the independent transport of three solutes (oxygen, hydrocarbons, and microorganisms) in ground water flow using the method of characteristics. Interactions between the three solutes, in which oxygen and hydrocarbons are consumed by microorganisms, are represented by Monod kinetics, solved using a Runge-Kutta method. Model simulations showed good correlation as compared with results of soil column experiments. The model was used to estimate the time needed to remediate the columns, which varied from one to two years. |
| Doi | 10.1111/j.1745-6584.1998.tb01086.x |
| Wosid | WOS:000072281600009 |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Keyword | <?xml version="1.0" encoding="UTF-8"?><kw>Mathematical Biology and Statistical Methods</kw>; <?xml version="1.0" encoding="UTF-8"?><kw>Biochemical Studies-General</kw>; <?xml version="1.0" encoding="UTF-8"?><kw>Biophysics-Biocybernetics (1972- )</kw>; <?xml version="1.0" encoding="UTF-8"?><kw>Public Health: Environmental Health-Air</kw>; <?xml version="1.0" encoding="UTF-8"?><kw>Food and Industrial Microbiology-Biodegradation and Biodeterioration</kw>; <?xml version="1.0" encoding="UTF-8"?><kw>Soil Microbiology</kw>; <?xml version="1.0" encoding="UTF-8"?><kw>Soil Science-Physics and Chemistry (1970- )</kw>; <?xml version="1.0" encoding="UTF-8"?><kw>Microorganisms-Unspecified</kw> |
| Relationship(s) |
|