Polycyclic aromatic hydrocarbons (PAHs), polychlorinated biphenyls (PCBs) and heavy metals (HMs) as well as their genotoxicityn soil after long-term wastewaterrrigation
Song, YF; Wilke, BM; Song, XY; Gong, P; Zhou, QX; Yang, GF
HERO ID
165809
Reference Type
Journal Article
Year
2006
Language
English
PMID
| HERO ID | 165809 |
|---|---|
| In Press | No |
| Year | 2006 |
| Title | Polycyclic aromatic hydrocarbons (PAHs), polychlorinated biphenyls (PCBs) and heavy metals (HMs) as well as their genotoxicityn soil after long-term wastewaterrrigation |
| Authors | Song, YF; Wilke, BM; Song, XY; Gong, P; Zhou, QX; Yang, GF |
| Journal | Chemosphere |
| Volume | 65 |
| Issue | 10 |
| Page Numbers | 1859-1868 |
| Abstract | A study was carriedutn the residue levelf major concern pollutants (PAHs, PCBs and HMs) and the assessmentf their genotoxicityn soilsbtained from Shenyang, northeastf China which had been subjected to wastewaterrrigation for more than 40 years. Topsoils (0-20cm)n paddy fields were sampled along the upper, middle and lower reachesf the wastewaterisposal channel. Sixteen USEPA PAHs wereetermined by High Performance Liquid Chromatography (HPLC) with fluorescenceetector, eight PCBs wereetected by Gas Chromatography (GC) with electron captureetector, and six heavy metals (Cd, Cu, Pb, Zn, Ni, and Cr) were measured by Atomic Absorption Spectrophotometer (AAS). The genotoxicity effectf soils was examined by Vicia faba micronucleus (MN) test. Archived soils that had undergone a similar historyf wastewaterrrigation provided by Technical Universityf Berlin, Germany were subjected to analysisf the above pollutants and Vicia faba/MN test for comparison. Resultsndicated elevated residuesf the studied pollutants (PAHs, especially benzo (a) pyrene, the eight PCB congeners and heavy metals)n both tested and archived soils. The MN frequencies were 2.2-48.4 times higher compared with the control. However, there was no correlation between the MN frequencies and the concentrationf pollutantsetected. Thisnvestigation suggested a potential ecological risk even with a lower levelf residual pollutantsn soil matrix after long-term wastewaterrrigation. |
| Doi | 10.1016/j.chemosphere.2006.03.076 |
| Pmid | 16707147 |
| Wosid | WOS:000243163300023 |
| Is Certified Translation | No |
| Dupe Override | No |
| Comments | Scopus URL: https://www.scopus.com/inward/record.uri?eid=2-s2.0-33749681153&doi=10.1016%2fj.chemosphere.2006.03.076&partnerID=40&md5=31c5605a4b036604ff43f365b3a10503 |
| Is Public | Yes |
| Language Text | English |
| Keyword | Environmental Monitoring/methods; Germany; Irrigation; Metals, Heavy/ analysis/toxicity; Micronucleus Tests; Mutagenicity Tests; Nitrates/analysis/chemistry; Polychlorinated Biphenyls/ analysis/toxicity; Polycyclic Hydrocarbons, Aromatic/ analysis/toxicity; Soil Pollutants/ analysis/toxicity; Vicia faba/drug effects/genetics; Waste Disposal, Fluid/ methods; Water Pollutants, Chemical/analysis |
| Is Qa | No |
| Relationship(s) |
|