Coprecipitation of gold(III), palladium(II) and lead(II) for their flame atomic absorption spectrometriceterminations
Soylak, M; Tuzen, M
HERO ID
165816
Reference Type
Journal Article
Year
2008
Language
English
PMID
| HERO ID | 165816 |
|---|---|
| In Press | No |
| Year | 2008 |
| Title | Coprecipitation of gold(III), palladium(II) and lead(II) for their flame atomic absorption spectrometriceterminations |
| Authors | Soylak, M; Tuzen, M |
| Journal | Journal of Hazardous Materials |
| Volume | 152 |
| Issue | 2 |
| Page Numbers | 656-661 |
| Abstract | An enrichment-separation procedure basedn the coprecipitationf gold(III), palladium(II) and lead(II)ons with nickel(II)-5-methyl-4-(2-thiazolylazo) resorcinol complex has beeneveloped. The analytical parametersncluding pH, amountsf 5-methyl-4-(2-thiazolylazo) resorcinol, sample volume, etc. wasnvestigated for quantitative recoveriesf Au(III), Pd(II) and Pb(II). Interferenceue to various cations and anions has also beennvestigated. Theetection limits for analyteons by 3sigma were 2.6 microg L(-1) for lead, 1.5 microg L(-1) for gold, 2.1 microg L(-1) for palladium. The accuracyf the method was evaluated by the analysisf certified reference materials (NIST SRM 2711 Montana soil, GBW 07309 Stream sediment). The proposed procedure was successfully applied to environmental samples for theeterminationsf analytes. |
| Doi | 10.1016/j.jhazmat.2007.07.027 |
| Pmid | 17703875 |
| Wosid | WOS:000254765100024 |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Keyword | Gold/solation & purification; Lead/solation & purification; Nickel; Palladium/solation & purification; Precipitation; Soil Pollutants/solation & purification; Spectrophotometry, Atomic; Water Pollutants, Chemical/solation & purification |
| Is Qa | No |
| Relationship(s) |
|