Ozone stress and antioxidant substances in Trifolium repens and Centaurea jacea leaves
Severino, JF; Stich, K; Soja, G
HERO ID
199293
Reference Type
Journal Article
Year
2007
Language
English
PMID
| HERO ID | 199293 |
|---|---|
| In Press | No |
| Year | 2007 |
| Title | Ozone stress and antioxidant substances in Trifolium repens and Centaurea jacea leaves |
| Authors | Severino, JF; Stich, K; Soja, G |
| Journal | Environmental Pollution |
| Volume | 146 |
| Issue | 3 |
| Page Numbers | 707-714 |
| Abstract | Ozone-sensitive (NC-S clone) and resistant plants (NC-R clone) of Trifolium repens and Centaurea jacea were exposed to moderate ozone concentrations in ambient air. The aim of this study was the investigation of the relation between ozone-sensitivity and leaf concentrations of antioxidants (ascorbic acid, total phenolics and total antioxidant capacity). NC-R clone showed the highest concentrations of antioxidants with 50-70% more ascorbic acid than NC-S. NC-R had about 5 times more ascorbic acid in the young leaves and 9 times more in the old leaves than Centaurea. In a fumigation experiment with acute ozone stress (100 nl L-1) the antioxidant levels changed profoundly. The ozone-injured leaves of NC-S had 6-8 times more total phenolics than uninjured leaves. Generally older leaves had lower antioxidant concentrations and were more prone to ozone injury than younger leaves. Ascorbic acid concentrations were closer related to the appearance of visible ozone injury than the other antioxidative parameters. (c) 2006 Elsevier Ltd. All rights reserved. |
| Doi | 10.1016/j.envpol.2006.04.006 |
| Pmid | 16753243 |
| Wosid | WOS:000245475300015 |
| Url | http://linkinghub.elsevier.com/retrieve/pii/S0269749106002752 |
| Is Certified Translation | No |
| Dupe Override | No |
| Comments | N1-AprN1-Ozone stress and antioxidant substances in Trifolium repens and Centaurea jacea leavesN1-ISI:000245475300015N1-Severino, Joyce Ferreira Stich, Karl Soja, GerhardAD-ARC Seibersdorf Res GmbH, Dept Environm Res UU, A-2444 Seibersdorf, Austria. Vienna Univ Technol, Inst Chem Engn, A-1060 Vienna, Austria. Soja, G, ARC Seibersdorf Res GmbH, Dept Environm Res UU, A-2444 Seibersdorf, Austria. y.ferreira-severino@umweltforschung.at gerhard.soja@arcs.ac.atID - 1245 |
| Is Public | Yes |
| Language Text | English |
| Keyword | white clover; brown knapweed; phenols; ascorbic acid; antioxidative; capacity; SOIL-MOISTURE CONDITION; ASCORBIC-ACID; TROPOSPHERIC OZONE; PHENOLIC-COMPOUNDS; PHENYLPROPANOID METABOLISM; PHYTOTOXIC OZONE; PLANTAGO-MAJOR; LEAF CHEMISTRY; AIR-POLLUTION; AMBIENT OZONE |
| Is Qa | No |
| Relationship(s) |
|