East Metro perfluorochemical biomonitoring pilot project
HERO ID
4745297
Reference Type
Technical Report
Subtype
TSCA Submission
Year
2009
Language
English
| HERO ID | 4745297 |
|---|---|
| Material Type | TSCA Submission |
| Year | 2009 |
| Title | East Metro perfluorochemical biomonitoring pilot project |
| Authoring Organization | Minnesota Department of Health |
| Publisher Text | 3M Company |
| Abstract | In 2007 the Minnesota State Legislature passed Minnesota Statute 144.995 - 144.998, which established the Environmental Health Tracking and Biomonitoring (EHTB) program and directed the Minnesota Department of Health (MDH) to design and implement four pilot biomonitoring projects. The primary purpose of each of the pilot projects is to measure the range and distribution of a selected chemical or chemicals, in the body, in a community identified as likely to be exposed. Exposure is measured through the collection of a biological sample, such as blood or urine, from voluntary participants from the community. Another purpose of the pilot projects is to build biomonitoring capacity in the,sjare and-to .develop recommendations for the Legislature for the creation of an ongoing biomonitoring program in Minnesota. This biomonitoring pilot project, known as the East Metro PFC Biomonitoring Pilot Project, was designed to measure the range and distribution of 7 types of perfluorinated chemicals (PFCs) in 100 individuals from each of two separate communities. Contamination of drinking water supplies with PFCs in the east metro was discovered in the summer of 2004. MPCA and MDH collected water samples from private well owners as well as the Oakdale Municipal supply to assess and define the extent of the contamination. Routine monitoring was established by MDH and MPCA and actions to stop drinking water exposure were taken, including the provision ofbottled water, granular activated carbon (GAC) home filters, access to municipal water, and a water treatment plant that utilizes large GAC filters to remove PFCs for the Oakdale Municipal Water Supply'. With the implementation of these filtration practices, drinking water exposure in the community has been reduced to below established health-based values, and the plan for remediation of the contaminated waste facilities are currently underway which may further reduce the PFC exposure through drinking water. |
| Report Number | OTS0601160. 8EHQ-80-373 |
| Ntis Number | OTS0601160 |
| Url | https://ntrl.ntis.gov/NTRL/dashboard/searchResults/titleDetail/OTS0601160.xhtml |
| Is Certified Translation | No |
| Dupe Override | No |
| Number Of Pages | 118 |
| Comments | Supplemental Notes: The quality of the documents listed in the Office of Toxic Substances database may not meet usual NTIS standards but are included to further the opportunity for the scientific and technical community to locate materials which may not be available elsewhere. The content is the responsibility of OTS. Sponsored by Environmental Protection Agency, Washington, DC. Office of Toxic Substances. |
| Is Public | Yes |
| Language Text | English |
| Relationship(s) |
|