Consumption rates of potentially hazardous marine fish caught in the metropolitan Los Angeles area
Puffer, HW; Azen, SP; Duda, MJ; Young, DR
| HERO ID | 60445 |
|---|---|
| Year | 1982 |
| Title | Consumption rates of potentially hazardous marine fish caught in the metropolitan Los Angeles area |
| Authors | Puffer, HW; Azen, SP; Duda, MJ; Young, DR |
| Publisher Text | U.S. Environmental Protection Agency |
| City | Corvallis, OR |
| Abstract | This report presents the results of a 1980 survey in the Los Angeles metropolitan area to assess the consumption rates of potentially hazardous marine fish and shellfish by local, non-professional fishermen; to identify population subgroups having a significantly large consumption rate; and to estimate the size of the population potentially exposed to harmful pollutants. The results of this study represent the first phase in the evaluation of the potential hazard to humans by consumption of marine fish and shellfish from polluted water in the harbor and coastal regions of Los Angeles County. |
| Report Number | EPA-600/3-82-070 |
| Ntis Number | PB82-229493 |
| Url | https://ntrl.ntis.gov/NTRL/dashboard/searchResults.xhtml?searchQuery=PB82229493 |
| Is Certified Translation | No |
| Dupe Override | No |
| Comments | Originally cited as Puffer, 1981, in 243,00.Corvallis, OR: U.S. Environmental Protection Agency, Environmental Research Laboratory; report no. EPA-600/3-82-070. Available from: NTIS, Springfield, VA; PB82-229493. |
| Is Public | Yes |
| Is Qa | No |
| Relationship(s) |
|