Ecotoxicity and biodegradation of phthalate monoesters
Scholz, N
HERO ID
680131
Reference Type
Journal Article
Year
2003
Language
English
PMID
| HERO ID | 680131 |
|---|---|
| In Press | No |
| Year | 2003 |
| Title | Ecotoxicity and biodegradation of phthalate monoesters |
| Authors | Scholz, N |
| Journal | Chemosphere |
| Volume | 53 |
| Issue | 8 |
| Page Numbers | 921-926 |
| Abstract | Little is known about the fate and the effects of phthalic acid monoesters. Various of these monoesters ranging from n-butyl to isononyl monoester have been evaluated in respect to their biodegradation behaviour and their acute aquatic toxicity. All esters are readily biodegradable, achieving degradation rates of 90% and more. The acute toxicity values strongly depend on the carbon chain length of the alcohol moiety. The short chain specimen have LC/EC50 around and above 100 mg/l, with values levelling off to around 30 mg/l for the isononyl monoester. |
| Doi | 10.1016/S0045-6535(03)00668- |
| Pmid | 14505714 |
| Wosid | WOS:000186102400015 |
| Url | http://linkinghub.elsevier.com/retrieve/pii/S0045653503006684 |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Keyword | Acute Toxicity Tests; Animals; Biodegradation, Environmental; Carps/metabolism; Daphnia/metabolism; Lethal Dose 50; Phthalic Acids/ chemistry/ metabolism/ toxicity; Scenedesmus/metabolism |
| Relationship(s) |
|