Carbon isotope composition, macronutrient concentrations, and carboxylating enzymes in relation to the growth of Pinus halepensis Mill. when subject to ozone stress
Inclán, R; Gimeno Benjamín, S; Peñuelas, J; Gerant, D; Quejido, A
HERO ID
689683
Reference Type
Journal Article
Year
2011
Language
English
| HERO ID | 689683 |
|---|---|
| In Press | No |
| Year | 2011 |
| Title | Carbon isotope composition, macronutrient concentrations, and carboxylating enzymes in relation to the growth of Pinus halepensis Mill. when subject to ozone stress |
| Authors | Inclán, R; Gimeno Benjamín, S; Peñuelas, J; Gerant, D; Quejido, A |
| Journal | Water, Air, and Soil Pollution |
| Volume | 214 |
| Issue | 1-4 |
| Page Numbers | 587-598 |
| Abstract | We present here the effects of ambient ozone (O(3))-induced decline in carbon availability, accelerated foliar senescence, and a decrease in aboveground biomass accumulation in the Aleppo pine (Pinus halepensis Mill.). Aleppo pine seedlings were continuously exposed in open-top chambers for 39 months to three different types of O(3) treatments, which are as follows: charcoal-filtered air, nonfiltered air (NFA), and nonfiltered air supplemented with 40 ppb O(3) (NFA+). Stable carbon isotope discrimination (Delta) and derived time-integrated c (i)/c (a) ratios were reduced after an accumulated ozone exposure over a threshold of 40 ppb (AOT40) value from April to September of around 20,000 ppb center dot h. An AOT40 of above 67,000 ppb center dot h induced reductions in ribulose-1,5-biphosphate carboxylase/oxygenase activity, aboveground C and needle N and K concentrations, the C/N ratio, Ca concentrations in twigs under 3 mm, and the aerial biomass, as well as increases in needle P concentrations and phosphoenolpyruvate carboxylase (PEPC) activity and the N and K concentrations in twigs under 3 mm. Macronutrients losses, the limitations placed on carbon uptake, and increases in catabolic processes may be the causes of carbon gain diminution in leaves which was reflected as a reduction in aboveground biomass at tree level. Stimulation of PEPC activity, the consequent decreased Delta, and compensation processes in nutrient distribution may increase O(3) tolerance and might be interpreted as part of Aleppo pine acclimation response to O(3). |
| Doi | 10.1007/s11270-010-0448-3 |
| Wosid | WOS:000285468800047 |
| Url | http://www.springerlink.com/index/10.1007/s11270-010-0448-3 |
| Is Certified Translation | No |
| Dupe Override | No |
| Is Public | Yes |
| Language Text | English |
| Keyword | Aleppo pine; Delta; Rubisco; PEPC; Tree productivity; Plant nutrition |
| Is Qa | No |
| Relationship(s) |
|